Language | ID | Title | Vol/Page | Translations |
---|---|---|---|---|
Pāli | AN 5.24 | Dussīla | AN iii 19 | |
Pāli | AN 6.50* | Indriyasaṃvara | AN iii 360 | |
Pāli | AN 7.65 AN 7.61 * | Hirottappa [Hirīottappa] | AN iv 99 | |
Pāli | AN 8.81* | Satisampajañña | AN iv 336 | |
Pāli | AN 10.3* | Upanisa 1 [Sīla] | AN v 4 | |
Pāli | AN 11.3* | Upanisā 1 | AN v 313 | |
[...] indicates alternative PTS or Taishō numbering. |